Ohio Wesleyan Annual Fund Greek Challenge

We are pleased to unveil the "Greek Challenge," a new and improved version of the Fraternity Challenge. Instead of just a battle among fraternities, the sororities have also entered the arena to see which Greek organization can reach the top of the leader board.

The new scoring system takes these three factors into account. Each fraternity or sorority receives a score for each factor, and adds the points together, resulting in a Challenge Score. This score is the measuring stick by which the Greek Challenge is now scored. The highest Challenge Score is the leader.

2006-07 Annual Fund Greek Challenge Standings (as of March 31, 2007)

Rank Greek Organization Members Donors % Dollars Avg $ % Rank $ Rank  Avg. $ Rank Total Points
1 Sigma Alpha Epsilon Fraternity   730 196 26.8% $385,505 $1,967 25 36 36 97
2 Kappa Kappa Gamma Sorority       992 252 25.4% $361,692 $1,435 22 35 35 92
3 Delta Gamma Sorority             967 265 27.4% $221,046 $834 27 33 30 90
3 Phi Gamma Delta Fraternity       852 225 26.4% $226,938 $1,009 24 34 32 90
5 Alpha Chi Omega Sorority         453 150 33.2% $105,032 $700 33 27 28 88
6 Pi Beta Phi Sorority             697 228 32.7% $107,369 $471 31 28 23 82
7 Delta Tau Delta Fraternity       729 161 22.1% $202,382 $1,257 14 32 34 80
8 Alpha Tau Omega Fraternity       544 126 23.2% $117,714 $934 16 30 31 77
8 Beta Theta Pi Fraternity         571 122 21.4% $140,700 $1,153 13 31 33 77
10 Phi Delta Theta Fraternity       792 184 23.2% $108,451 $589 17 29 26 72
10 Tau Kappa Epsilon Fraternity     376 88 23.4% $63,713 $724 20 23 29 72
12 Gamma Phi Beta Sorority          505 136 26.9% $59,633 $438 26 22 21 69
13 Kappa Alpha Theta Sorority       988 253 25.6% $102,301 $404 23 26 18 67
14 Alpha Gamma Delta Sorority       537 172 32.0% $55,474 $323 30 20 15 65
14 Chi Omega Sorority               360 119 33.1% $41,268 $347 32 17 16 65
16 Phi Kappa Psi Fraternity         839 195 23.2% $89,688 $460 18 24 22 64
17 Sigma Chi Fraternity             676 140 20.7% $95,489 $682 11 25 27 63
18 Alpha Delta Pi Sorority          122 44 36.1% $7,840 $178 35 14 11 60
19 Kappa Sigma Fraternity           244 57 23.4% $29,612 $520 19 15 25 59
19 Beta Sigma Tau Fraternity        73 25 34.2% $6,731 $269 34 12 13 59
21 Chi Phi Fraternity               443 93 21.0% $44,661 $480 12 18 24 54
22 Alpha Sigma Phi Fraternity       391 90 23.0% $38,101 $423 15 16 20 51
23 Zeta Tau Alpha Sorority          134 38 28.4% $6,150 $162 28 11 10 49
24 Pi Lambda Phi Fraternity         25 6 24.0% $2,105 $351 21 10 17 48
25 Sigma Phi Epsilon Fraternity     626 111 17.7% $44,890 $404 9 19 19 47
26 Sigma Kappa Sorority             11 4 36.4% $525 $0 36 9 1 46
27 Delta Delta Delta Sorority       953 196 20.6% $59,556 $304 10 21 14 45
28 Phi Mu Sorority                  7 2 28.6% $200 $0 29 6 1 36
29 Delta Zeta Sorority              247 30 12.1% $7,068 $236 8 13 12 33
30 Alpha Kappa Alpha Sorority, Inc. 21 2 9.5% $260 $0 7 7 1 15
31 Kappa Phi Service Sorority       168 7 4.2% $523 $0 5 8 1 14
32 Kappa Delta Sorority             20 1 5.0% $125 $0 6 5 1 12
  Alpha Chi Delta Sorority         1 0 0.0% $0 $0 1 1 1 3
  Delta Sigma Theta Sorority       22 0 0.0% $0 $0 1 1 1 3
  Kappa Gamma Chi Sorority         1 0 0.0% $0 $0 1 1 1 3
  Theta Upsilon Sorority           3 0 0.0% $0 $0 1 1 1 3

Give to OWU Now!